Wed Associate Stroke Results |
||||
| Competition Title | Wed Associate Stroke | |||
| Day | WEDNESDAY | Date | 10th-Mar-2010 | |
| Course Markers | Red | Par | 72 | |
| Field | 46 | ACR | ||
| AWCR | 72 | BRD | 77 Nett | |
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| 5th: C. Goldsmith, 13th: G. Clutterbuck | ||||
| Approach 18th | ||||
| Lucky Card | ||||
| Trophies / Sponsor(s) | Wed Associates | |||
| Comments | Wed Associates Monthly Medal Rd Putting: (A) J. Fisher, (B) A. Murray & J. Normile, (C) V. Mason | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | A. Pollard | 9 | 72 Nett |
| R/Up | J. Fisher | 4 | 75 Nett |
| Best Gross | |||
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | C. Cho | 26 | 75 Nett c/b |
| R/Up | D. Zigenbine | 21 | 75 Nett |
| Best Gross | |||
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | E. Peachey | 30 | 72 Nett |
| R/Up | A. Searles | 33 | 75 Nett |
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |