Fri HN Challenge Results |
||||
| Competition Title | Fri HN Challenge | |||
| Day | FRIDAY | Date | 5th-Mar-2010 | |
| Course Markers | Black | Par | 72 | |
| Field | 141 | ACR | 74 | |
| AWCR | BRD | 75 | ||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| 3rd: L. Brgden - 111cm, 5th: J. Fisher - 120cm, 9th: W. Roberts - 210cm | ||||
| Approach 18th | ||||
| Trophies / Sponsor(s) | OGC | |||
| Comments | Par Breakers: G. Maric, P. Faram & S. McLillan | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | T. Barnett | 4 | 72 Nett c/b |
| R/Up | J. Song | 2 | 72 Nett c/b |
| Best Gross | J. Song | ||
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | G. Maric | 25 | 70 Nett c/b |
| R/Up | P. Faram | 19 | 70 Nett |
| Best Gross | B. Gould | ||
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |