Sun Stableford Results |
||||
| Competition Title | Sun Stableford | |||
| Day | SUNDAY | Date | 28th-Feb-2010 | |
| Course Markers | Blue | Par | 72 | |
| Field | 49 | ACR | 72 | |
| AWCR | BRD | 36 Pts | ||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| 3rd: M. Plowman - 220cm, 5th: M. Plowman - 102cm, 9th: J. Horton - 138cm | ||||
| Approach 18th | ||||
| Trophies / Sponsor(s) | OGC | |||
| Comments | ||||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | R. Bosman | 9 | 40 Pts |
| R/Up | T. Fujiwara | 2 | 39 Pts |
| Best Gross | |||
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |