Mon Oxley Vets - Single Stableford Results |
||||
| Competition Title | Mon Oxley Vets - Single Stableford | |||
| Day | Monday | Date | 17th-Sep-2012 | |
| Course Markers | White | Par | 72 | |
| Field | 105 | ACR | 70 | |
| AWCR | BRD | |||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| D1) D. Smyly - 207cm, D2) M. Wallace - 755cm, D3) R. Lee-Bernstein - 344cm | D1) J. Morrison - 601cm. D2) S. Newton - 173cm, D3) G. Nicholls - 644cm | D1) D. Hardy - 317cm, D2) J. Lacey - 195cm, D3) J. Enderby - 240cm | D1) S. Wright - 202cm, D2) T. Meehan - 390cm, D3) S. Harris - 764cm | |
| Approach 18th | ||||
| Trophies / Sponsor(s) | Oxley Veterans | |||
| Comments | ||||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | R. Bruce | 10 | 39 |
| R/Up | W. Drover | 16 | 37 |
| Best Gross | |||
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | N. McCoombes | 17 | 40 OCB |
| R/Up | S. Newton | 17 | 40 OCB |
| Best Gross | |||
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | B. Ostrokfski | 27 | 45 OCB |
| R/Up | B. Jacobs | 34 | 45 |
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |