Sat Mermaid Stab Results |
||||
| Competition Title | Sat Mermaid Stab | |||
| Day | SATURDAY | Date | 27th-Feb-2010 | |
| Course Markers | Black | Par | 72 | |
| Field | 213 | ACR | 72 | |
| AWCR | BRD | 35 Pts | ||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| 3rd: J. Lindgren - 76cm, 5th: K. Ware - 217cm, 9th: K. Ware - 68cm, 13th: I. Shyhun - 89cm, Approach 18th: B. Oliver - 90cm | ||||
| Approach 18th | ||||
| Trophies / Sponsor(s) | OGC | |||
| Comments | ||||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | Mark Aird | 7 | 39 Pts |
| R/Up | Brad Oliver | 3 | 39 Pts |
| Best Gross | |||
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | Chris Everett | 11 | 42 Pts |
| R/Up | Jeff Belbin | 10 | 40 Pts |
| Best Gross | |||
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | Tim Wall | 15 | 45 Pts |
| R/Up | Michael | 19 | 42 Pts |
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | Don Argent | 24 | 42 Pts |
| R/Up | Shane Martufi | 20 | 42 Pts |
| Best Gross | |||
| Best Gross R/UP |