Sat Monthly Jug Results |
||||
| Competition Title | Sat Monthly Jug | |||
| Day | SATURDAY | Date | 6th-Feb-2010 | |
| Course Markers | Black | Par | 72 | |
| Field | 232 | CCR | 72 | |
| AWCR | BRD | 73 | ||
| NTP / Approach | 3rd: T. Wilson - 162cm, 5th: W. Duffin - 78cm, 9th: S. McLean - 32cm, 13th: K. Ware - 535cm, Approach 18th: I. McGregor - 17cm | |||
| Trophies / Sponsor(s) | OGC | |||
| Comments | Monthly Jug Stroke Eclectic | |||
Results |
|||
| Overall Winner | |||
| Division 1 | Name | Handicap | Score |
| Winner | Ian Passfield | 8 | 65 Nett |
| R/Up | Scott McLean | 2 | 68 Nett |
| Best Gross | David Pickering | 70 | |
| Best Gross R/UP | |||
| Division 2 | Name | Handicap | Score |
| Winner | Rex Puru | 13 | 68 Nett |
| R/Up | Chris Holt | 12 | 68 Nett |
| Best Gross | Chris Holt | 80 | |
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | Alan Bignell | 15 | 67 Nett |
| R/Up | Peter Low | 18 | 69 Nett |
| Best Gross | Alan Bignell | 82 | |
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | Matthew Richards | 25 | 66 Nett |
| R/Up | Daniel Ware | 29 | 68 Nett |
| Best Gross | Matthew Richards | 91 | |
| Best Gross R/UP |