HN Super Challenge Results |
||||
| Competition Title | HN Super Challenge | |||
| Day | FRIDAY | Date | 5th-Feb-2010 | |
| Course Markers | Black | Par | 72 | |
| Field | 134 | ACR | 72 | |
| AWCR | BRD | 74 | ||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| 5th: D. Porter - 681cm | ||||
| Approach 18th | ||||
| Lucky Card | ||||
| Trophies / Sponsor(s) | Harvery Norman / OGC | |||
| Comments | Harvey Norman Super Challenge | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | F. Pugliese | 12 | 65 Nett |
| R/Up | J. Song | 2 | 68 Nett |
| Best Gross | S. Gardiner | 1 | 72 |
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | G. Cameron | 19 | 70 Nett c/b |
| R/Up | S. Olsen | 18 | 70 Nett |
| Best Gross | J. Douglas | 17 | 89 |
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |