Wed Associates Stab Results |
||||
| Competition Title | Wed Associates Stab | |||
| Day | WEDNESDAY | Date | 3rd-Feb-2010 | |
| Course Markers | Red | Par | 72 | |
| Field | 51 | ACR | ||
| AWCR | 72 | BRD | 35 Pts | |
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| 3rd: (A) J. Ritson - 40cm, (B) D. Maycock - 94cm, (C) G. Bobbermein - 151cm, 9th: A. Pollard. Pro Pins: 5th: A. Pollard - 50cm, 13th: H. Barlow - 78cm | ||||
| Approach 18th | ||||
| Lucky Card | ||||
| Trophies / Sponsor(s) | ASSOCIATES | |||
| Comments | Associates Opening Day 2010 | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | G. Clutterbuck | 15 | 39 Pts |
| R/Up | M. Marzoll | 17 | 37 Pts |
| Best Gross | |||
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | C. Cho | 29 | 40 Pts |
| R/Up | C. Goldsmith | 24 | 38 Pts |
| Best Gross | |||
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | A. Searles | 34 | 39 Pts |
| R/Up | M. Izatt | 32 | 37 Pts |
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |