Fri HN Super Challenge Results |
||||
| Competition Title | Fri HN Super Challenge | |||
| Day | FRIDAY | Date | 3rd-Sep-2010 | |
| Course Markers | Black | Par | 72 | |
| Field | 163 | ACR | 73 | |
| AWCR | 72 | BRD | 74 | |
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| P. McSherry | R. Close | D. Dunnett | ||
| Approach 18th | ||||
| Trophies / Sponsor(s) | OGC | |||
| Comments | Harvey Norman Super Challenge | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | N. Rusit | 16 | 67 |
| R/Up | I. Stables | 16 | 69 OCB |
| Best Gross | H. Swaby | 69 | |
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | J. Douglas | 17 | 69 |
| R/Up | L. Garner | 27 | 70 OCB |
| Best Gross | J. Dougals | 86 | |
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |