Wed Club Stroke Results |
||||
| Competition Title | Wed Club Stroke | |||
| Day | WEDNESDAY | Date | 1st-Sep-2010 | |
| Course Markers | White | Par | 55 | |
| Field | 66 | ACR | 57 | |
| AWCR | BRD | |||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| J. OHalloran | N. Brockhurst | R. Mayor | R. Hastie | |
| Approach 18th | ||||
| Trophies / Sponsor(s) | Wed Club | |||
| Comments | Monthly Medal Single Stroke | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | N. Elford | 8 | 53 |
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | R. Henricks | 15 | 52 |
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | K. Rowen | 21 | 50 |
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |