Wed Associates Stroke Results |
||||
| Competition Title | Wed Associates Stroke | |||
| Day | WEDNESDAY | Date | 1st-Sep-2010 | |
| Course Markers | Red | Par | 72 | |
| Field | 44 | ACR | 72 | |
| AWCR | 72 | BRD | 73 | |
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| C. Goldsmith | M. Marzoll | |||
| Approach 18th | ||||
| Trophies / Sponsor(s) | OGC Associates | |||
| Comments | Monthly Medal Single Stroke | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | S. Mott | 21 | 69 |
| R/Up | M. Marzoll | 17 | 72 |
| Best Gross | J. Fisher | 84 | |
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | M. Izatt | 31 | 71 OCB |
| R/Up | E. McGinley | 32 | 71 |
| Best Gross | D. Burns | 95 | |
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | C. Noon | 36 | 70 |
| R/Up | B. Rohde | 41 | 73 OCB |
| Best Gross | C. Noon | 106 | |
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |