Sat Mermaid Stab Results |
||||
| Competition Title | Sat Mermaid Stab | |||
| Day | SATURDAY | Date | 14th-Aug-2010 | |
| Course Markers | Black | Par | 72 | |
| Field | 214 | ACR | 73 | |
| AWCR | BRD | 35 | ||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| B. Leaso - 202cm | R. Aquino - 186cm | D. Wilkinson - 156cm | S. Mayfield - 76cm | |
| Approach 18th | J. Stevenson - 173cm | |||
| Trophies / Sponsor(s) | OGC | |||
| Comments | Mermaid Single Stableford | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | Paul Robinson | 9 | 41 |
| R/Up | Chris Magoffin | 8 | 38 |
| Best Gross | |||
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | Dean Bell | 14 | 40 |
| R/Up | Steve Essenstam | 12 | 39 |
| Best Gross | |||
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | Murray Kereama | 17 | 40 |
| R/Up | Paul Riley | 18 | 40 |
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | Michael Elsner | 21 | 39 |
| R/Up | Ron Walton | 23 | 38 |
| Best Gross | |||
| Best Gross R/UP |