Fri HN Super Challenge Results |
||||
| Competition Title | Fri HN Super Challenge | |||
| Day | FRIDAY | Date | 6th-Aug-2010 | |
| Course Markers | Black | Par | 72 | |
| Field | 140 | ACR | 73 | |
| AWCR | BRD | 74 | ||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| J. Higginbottom -130cm | S. Thomas - 151cm | S. Thomas - 144cm | ||
| Approach 18th | ||||
| Trophies / Sponsor(s) | OGC | |||
| Comments | Harvey Norman Super Challenge | |||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | R. McGovern | 11 | 69 |
| R/Up | J. Jewell | 11 | 70 |
| Best Gross | D. Bringolf | 69 | |
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | A. Frost | 21 | 65 |
| R/Up | W. Creevey | 20 | 67 |
| Best Gross | A. Frost | 86 | |
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |