Fri Harvey Norman Challenge Results |
||||
| Competition Title | Fri Harvey Norman Challenge | |||
| Day | FRIDAY | Date | 2nd-Jul-2010 | |
| Course Markers | Black | Par | 72 | |
| Field | 131 | ACR | 73 | |
| AWCR | BRD | 75 | ||
| NTP 3rd | NTP 5th | NTP 9th | NTP 13th | |
| G. Farrell - 310cm | J. Eustace - 488cm | J. Douglas - 188cm | ||
| Approach 18th | ||||
| Trophies / Sponsor(s) | OGC | |||
| Comments | ||||
Results |
|||
| Overall Winner | |||
| Name | |||
| Division 1 | Name | Handicap | Score |
| Winner | J. McLellan | 11 | 67 |
| R/Up | P. Elder | 13 | 68 |
| Best Gross | P. Taylor | 74 | |
| Best Gross R/UP |
| Division 2 | Name | Handicap | Score |
| Winner | B. Chadfield | 17 | 68 |
| R/Up | M. ODonohoe | 30 | 73 |
| Best Gross | B. Chadfield | 85 | |
| Best Gross R/UP |
| Division 3 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |
| Division 4 | Name | Handicap | Score |
| Winner | |||
| R/Up | |||
| Best Gross | |||
| Best Gross R/UP |